Stock Ticker | Company Name | Price Change | Current Price | Market Cap | Volume | 52-Week Low | 52-Week High | Price Change (%) | Suggested Action |
---|---|---|---|---|---|---|---|---|---|
LIXT | Lixte Biotechnology Holdings, Inc. | +58.78% | 2.08 USD | 32.93 M | 409.27 K | 1.83 USD | 50.38 USD | +50.38% | Sell |
WGSG | GeneDx Holdings Corp. | +49.88% | 3.27 USD | 6.91 M | 2.26 M | 4.50 USD | 88.09 USD | +88.09% | Buy |
PFIE | Profire Energy, Inc. | +46.20% | 2.50 USD | 29.95 M | 319.45 K | 0.18 USD | 4.81 USD | +4.81% | Hold |
LTBR | Lightbridge Corporation | +35.57% | 12.31 USD | 15.70 M | 3.77 M | 0.70 USD | 5.53 USD | -5.53% | Sell |
LUCY | Innovative Eyewear, Inc. | +28.93% | 7.71 USD | 11.49 M | 275.41 K | 11.02 USD | 30.12 USD | +30.12% | Buy |
Start investing today: https://bit.ly/3BPlKu8 đđ”