Penny Stock | Price (USD) | % Change | Market Cap (M USD) | Action |
---|---|---|---|---|
LIXT Lixte Biotechnology Holdings, Inc. | 2.08 | +58.78% | 32.93 | Sell |
WGS GeneDx Holdings Corp. | 3.27 | +49.88% | 6.91 | Buy |
PFIE Profire Energy, Inc. | 2.50 | +46.20% | 29.95 | Buy |
LTBR Lightbridge Corporation | 12.31 | +35.57% | 15.70 | Sell |
LUCY Innovative Eyewear, Inc. | 7.71 | +28.93% | 11.49 | Sell |
Start investing today https://bit.ly/3BPlKu8